Sign up to stay up to date on the McCalla Real Estate Market!

or Create your own market report



Active Properties
Address Beds Baths List Price DOM
7801 Old Tuscaloosa Highway 2 1 $149,900 5 days
1150 Rock Crest Drive 3 2 $299,999 6 days
6220 Townley Way 2 2 $210,000 3 days
6454 Lewis Circle 4 3 $430,000 7 days
6659 Burchfield Loop N/A N/A $85,000 8 days
12683 Broadway Drive 3 2 $339,900 8 days
5851 Plantation Pine Drive 4 2 $284,900 11 days
13096 Teddy Drive 3 2 $240,000 8 days
11490 Fosters Road 3 2 $159,900 13 days
6566 Cathwick Way 4 3 $259,900 6 days
6901 Tyler Chase Drive 5 5 $499,850 13 days
6720 Nathan Circle 5 4 $455,928 13 days
5136 Overlook Circle 4 3 $349,900 16 days
923 Lakeside Drive 4 3 $395,000 18 days
1102 Rock Crest Drive 4 4 $275,000 9 days
Lot 23 Teddy Drive Unit lot 23 N/A N/A $12,500 17 days
Lot 23 Ann Marie Drive Unit lot 23 N/A N/A $9,500 17 days
Lot 6 Ann Marie Drive Unit Lot 6 N/A N/A $9,000 17 days
LOT 3 Ann Marie Drive Unit 3 N/A N/A $9,500 17 days
7974 Everetts Loop 4 4 $449,850 21 days
6709 Nathan Circle 5 4 $482,933 21 days
6308 Cathwick Court 3 3 $265,000 23 days
20885 Cedar Road 3 2 $420,000 23 days
21530 Olan Circle 3 3 $435,000 24 days
1110 Rock Crest Drive 3 3 $349,900 29 days
5602 Post Oak Trail 4 2 $334,900 31 days
5610 Post Oak Trail 4 2 $329,900 31 days
6713 Newbridge Cove 4 2 $319,900 31 days
6717 Newbridge Cove 4 2 $294,900 31 days
22904 Country Ridge Parkway 3 4 $499,900 35 days
6705 Nathan Circle 5 4 $458,078 35 days
5583 Cheshire Cove Place 4 3 $292,850 35 days
5578 Cheshire Cove Place 4 3 $306,850 35 days
6729 Newbridge Cove 5 3 $354,900 38 days
6721 Newbridge Cove 5 3 $354,900 38 days
6734 Newbridge Cove 4 2 $319,900 38 days
6725 Newbridge Cove 4 2 $314,900 38 days
22573 Iron Masters Loop 4 3 $399,900 38 days
13615 Rockhouse Road 3 3 $649,900 42 days
4235 Lindsey Circle 6 4 $499,000 41 days
4953 Eastern Valley Road Unit 1 N/A N/A $396,000 146 days
7050 Old Tuscaloosa Highway 3 2 $150,000 43 days
12485 Swan Lane 2 1 $150,000 44 days
900 Ferro Avenue 5 3 $249,000 45 days
23074 Downing Park Circle 3 3 $300,000 42 days
6220 Fieldbrook Circle 4 3 $427,900 40 days
12675 Broadway Drive 3 2 $349,900 49 days
5613 Post Oak Trail 4 2 $329,900 50 days
5617 Post Oak Trail 4 2 $329,900 50 days
Muriel Drive Unit 15 N/A N/A $5,000 58 days
Average: 3.7 2.7 $417,204 230 days
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147
Properties Under Contract
Address Beds Baths List Price DOM
6031 Cathwick Drive 2 2 $235,000 5 days
5591 Post Oak Trail 4 2 $329,900 15 days
6281 Eastern Valley Road 3 2 $310,000 21 days
12150 Olde South Lane 4 4 $449,500 26 days
5549 Orange Drive 4 3 $399,000 21 days
11581 Mcdonald Drive 3 3 $369,900 25 days
6058 Townley Court 2 2 $214,000 53 days
5735 Cheshire Cove Circle 4 3 $299,995 55 days
6728 Newbridge Cove 4 2 $319,900 55 days
6724 Newbridge Cove 5 3 $349,900 55 days
6829 Old Tuscaloosa Highway 2 1 $179,000 119 days
6189 Cathwick Drive 3 2 $247,000 59 days
5574 Cheshire Cove Place 4 3 $306,850 63 days
3608 Morgans Run Parkway 3 4 $469,000 63 days
5614 Post Oak Trail 4 2 $338,775 64 days
6712 Newbridge Cove 4 2 $309,900 65 days
6716 Newbridge Cove 3 2 $264,900 65 days
7781 Big Sky Cove 4 3 $799,000 64 days
22940 Country Ridge Parkway 3 3 $388,000 64 days
7304 Old Tannery Trail 4 4 $469,000 64 days
6371 Cathwick Circle 4 3 $279,900 66 days
6728 Nathan Circle 5 4 $399,850 70 days
5645 Post Oak Trail 4 2 $314,900 94 days
5633 Post Oak Trail 4 2 $332,100 94 days
5638 Post Oak Trail 4 2 $321,400 109 days
22498 Blacksmith Park Road 4 3 $515,000 98 days
6687 Newbridge Cove 4 2 $294,900 107 days
6679 Newbridge Cove 4 2 $277,000 107 days
8005 Mary Alice Way 4 3 $299,900 110 days
Deer Chase Road Unit 11 N/A N/A $8,000 113 days
6241 Cowley Court 4 3 $169,900 125 days
6686 Newbridge Cove 4 2 $294,900 136 days
6889 Tyler Chase Drive 5 4 $389,850 133 days
6690 Newbridge Cove 4 2 $274,500 134 days
4983 Newbridge Boulevard 4 2 $277,000 134 days
5650 Post Oak Trail 3 2 $299,900 146 days
5646 Post Oak Trail 4 2 $314,900 146 days
20416 Sandy Drive 4 2 $74,900 150 days
1865 Rustic Drive Unit 2/1 N/A N/A $79,900 173 days
12601 Downing Drive 4 3 $290,000 200 days
22977 Downing Park Circle 4 2 $279,900 185 days
6942 Old Tuscaloosa Highway N/A N/A $399,000 202 days
13844 Ginger Drive 3 3 $299,000 232 days
5598 Cheshire Cove Place 4 3 $292,850 275 days
5801 Charles Hamilton Road Unit M&B N/A N/A $899,000 344 days
6723 Ridgecrest Circle 4 2 $289,900 417 days
5331 Charles Hamilton Road 3 2 $219,900 560 days
Average: 3.7 2.5 $324,186 121 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
5603 Cheshire Cove Place 4 3 $292,850 $292,850 132 days 9/20/23
4717 Rosser Farms Parkway 3 2 $299,900 $299,900 137 days 9/19/23
5561 Orange Drive 3 3 $345,000 $351,000 24 days 9/18/23
6334 Eastern Valley Road 3 2 $429,900 $409,000 29 days 9/15/23
20795 Sandy Drive 4 3 $269,000 $265,000 120 days 9/15/23
4861 Mountain Gap Drive 4 4 $315,000 $315,000 202 days 9/14/23
7772 John Pelham Trail 3 3 $319,900 $315,000 50 days 9/11/23
12251 Deer Chase Road N/A N/A $89,900 $89,900 25 days 9/8/23
22873 Downing Park Circle 4 3 $289,900 $289,000 57 days 9/8/23
20376 Castle Ridge Road 4 3 $324,900 $308,000 46 days 9/1/23
22799 Rimbred Court 4 3 $331,000 $331,000 71 days 9/1/23
7500 Mountain Drive 3 2 $245,000 $245,000 65 days 8/31/23
6893 Tyler Chase Drive 5 5 $473,850 $473,580 84 days 8/31/23
4990 Newbridge Boulevard 3 2 $264,900 $264,900 100 days 8/31/23
12488 Mcmath Trail 5 4 $430,000 $420,000 126 days 8/31/23
6737 Nathan Circle 5 5 $459,850 $459,850 147 days 8/30/23
6038 Crystal Drive 3 2 $190,000 $190,000 40 days 8/29/23
6064 Townley Way 2 2 $207,500 $213,000 30 days 8/28/23
6691 Newbridge Cove 5 3 $334,900 $349,900 76 days 8/28/23
4705 Rosser Farms Parkway 4 2 $286,900 $286,000 131 days 8/28/23
4701 Rosser Farms Parkway 4 3 $294,900 $294,900 132 days 8/28/23
5290 Meadow Ridge Trail 4 2 $286,800 $286,900 133 days 8/28/23
20765 Sandy Drive 3 2 $249,900 $258,900 38 days 8/25/23
6108 Woodbrook Lane 5 5 $539,850 $539,850 52 days 8/25/23
1004 Tall Oaks Circle 3 2 $325,000 $340,000 66 days 8/25/23
4733 Rosser Farms Parkway 3 2 $299,900 $297,900 112 days 8/25/23
8517 Wolf Creek Lane Unit 6 N/A N/A $35,000 $33,400 513 days 8/24/23
Eastern Valley Road Unit 5 AC N/A N/A $75,000 $75,000 3608 days 8/24/23
7819 Lakeshore Drive 4 4 $389,900 $397,000 54 days 8/23/23
5630 Post Oak Trail 4 2 $322,100 $322,100 69 days 8/21/23
6380 Old Tuscaloosa Highway 3 2 $175,000 $181,000 46 days 8/18/23
6470 Lewis Circle 5 3 $425,000 $425,000 58 days 8/18/23
4982 Newbridge Boulevard 4 2 $302,400 $302,400 93 days 8/18/23
21867 Foster Road 3 2 $40,000 $36,500 138 days 8/18/23
12886 Broadway Drive 3 2 $215,000 $217,000 41 days 8/17/23
6042 Townley Court 2 2 $214,900 $196,000 56 days 8/17/23
4566 Rosser Farms Parkway 3 2 $329,900 $329,600 61 days 8/15/23
4619 Clubview Drive 3 2 $250,000 $240,000 68 days 8/15/23
4986 Newbridge Boulevard 4 2 $269,900 $272,400 89 days 8/14/23
12874 Woodland Park Circle 2 2 $219,900 $215,000 36 days 8/11/23
7900 Gristmill Drive 5 4 $399,900 $385,000 54 days 8/10/23
6021 Mcashan Drive N/A N/A $399,000 $395,000 164 days 8/10/23
4994 Newbridge Boulevard 4 2 $299,900 $304,900 86 days 8/9/23
5642 Post Oak Trail 3 2 $299,900 $299,900 55 days 8/7/23
5293 Meadow Ridge Trail 4 2 $279,900 $275,000 112 days 8/7/23
5960 Charles Hamilton Road 3 2 $149,900 $100,000 51 days 8/4/23
1121 Victoria Drive 4 2 $319,900 $310,000 79 days 8/4/23
6682 Newbridge Cove 4 2 $272,400 $272,400 79 days 8/4/23
6335 Clubview Circle 3 2 $245,000 $245,000 75 days 8/1/23
5595 Orange Drive 3 3 $349,000 $349,000 88 days 8/1/23
Average: 3.8 2.8 $294,363 $291,827 125 days
Viewing 1 - 50 of 196
Viewing 1 - 50 of 196