Sign up to stay up to date on the Vestavia Hills Real Estate Market!

or Create your own market report



Active Properties
Address Beds Baths List Price DOM
1608 Manchester Lane 4 7 $1,650,000 1 day
4125 Vestview Drive 3 2 $529,000 2 days
829 Vestavia Villa Court Unit 829 2 2 $175,000 3 days
2303 Pine Crest Lane Unit 001 N/A N/A $1,100,000 5 days
849 Vestavia Villa Court Unit C 2 2 $169,900 0 days
1425 Linda Vista Lane 3 3 $399,900 0 days
3248 Ridgely Drive 2 3 $349,500 3 days
2625 River Grand Circle 3 2 $485,000 6 days
3985 Christopher Drive Unit 56 3 1 $265,000 10 days
2139 Montreat Drive Unit C 2 1 $165,000 7 days
1919 Canyon Road 4 3 $799,900 0 days
702 Hampden Place Circle 4 4 $699,900 9 days
2125 Fox Valley Circle 5 3 $459,900 6 days
3111 Renfro Road 4 3 $375,000 7 days
1729 Vestwood Hills Drive Unit 0/1# N/A N/A $149,000 9 days
428 Glenwood Road 4 4 $699,900 9 days
845 Vestavia Villa Court Unit C 3 2 $209,000 8 days
2420 Dolly Ridge Road 4 4 $974,900 6 days
604 Eastwood Place 3 2 $530,000 9 days
2980 Donita Drive 3 2 $259,900 10 days
3416 East Lane 4 3 $437,500 13 days
3316 Ridgely Circle 3 2 $559,000 9 days
1916 Indian Hill Road 4 3 $499,900 8 days
4005 Bent River Lane 3 3 $459,900 5 days
3276 Monte Doro Drive 3 2 $449,000 6 days
2272 Pine Crest Drive 3 2 $479,900 14 days
905 Chestnut Street 5 4 $929,900 23 days
652 Paden Drive 4 3 $495,000 21 days
1213 Green Glen Road 3 2 $460,000 27 days
929 Oaklawn Drive Unit 15 N/A N/A $495,000 28 days
530 Creekview Circle 5 3 $399,900 28 days
1856 Canyon Road 3 2 $439,900 34 days
2104 Vestridge Drive 4 3 $524,900 31 days
3272 Tyrol Road 4 3 $439,000 34 days
2558 Ivy Glenn Drive 4 4 $719,000 35 days
491 Lake Colony Way 5 7 $1,299,900 37 days
1163 Talus Road 4 4 $623,902 43 days
2804 Seven Oaks Circle 4 4 $389,000 52 days
3025 Vestavia Terrace Drive 3 3 $499,900 52 days
3037 Taralane Drive 3 2 $449,900 55 days
2617 Greenmont Drive 4 2 $469,900 48 days
1980 Rocky Brook Drive 4 4 $849,000 55 days
3422 Feldspar Circle 3 4 $428,403 57 days
3420 Feldspar Circle 3 4 $426,065 57 days
2046 Montreat Parkway Unit A 2 1 $149,900 56 days
2812 Cross Bridge Drive 4 4 $460,000 55 days
2020 Magnolia Ridge 4 7 $1,350,000 61 days
2629 Greenmont Drive 4 3 $379,900 63 days
2620 Altaridge Drive 6 5 $809,000 63 days
2614 April Drive 4 4 $829,000 66 days
Average: 3.7 3.4 $645,257 140 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
Properties Under Contract
Address Beds Baths List Price DOM
1136 Mayland Lane 3 3 $425,000 7 days
2106 Montreat Drive Unit A 3 2 $239,780 13 days
3301 Hillard Drive 4 2 $425,000 9 days
401 Fernwood Drive 3 2 $695,000 9 days
3425 Coventry Drive 4 3 $499,900 14 days
3259 Tyrol Lane 4 4 $539,900 19 days
2037 Hickory Road 4 4 $1,195,000 15 days
4347 Paxton Way 5 5 $699,000 19 days
824 Vestavia Villa Court Unit 824 2 2 $175,000 22 days
2201 Longleaf Boulevard 4 5 $990,000 21 days
3606 Blue Lake Drive 3 2 $200,000 28 days
2313 Chestnut Road 3 3 $1,375,000 20 days
1476 Linda Vista Drive 3 2 $379,900 27 days
875 Southbend Lane 5 4 $849,900 21 days
2208 Montreat Circle Unit B 2 1 $132,000 34 days
2289 Pinecrest Drive 4 2 $499,000 29 days
2697 Altadena Road 3 3 $659,000 33 days
1845 Indian Hill Road 4 3 $580,000 34 days
1509 Hamilton Lane 3 2 $419,900 33 days
871 Vestavia Villa Court Unit D 2 2 $175,000 33 days
1928 Shades Crest Road Unit .003 N/A N/A $2,000,000 38 days
561 Alston Park Drive 5 3 $550,000 37 days
4025 Alston Way 4 3 $549,000 41 days
7070 Lake Run Drive 6 5 $780,000 39 days
529 Alston Park Drive 5 3 $579,000 45 days
2301 Downey Drive 5 4 $615,000 50 days
3248 Brashford Road 4 3 $474,900 48 days
3866 Overton Manor Lane 3 3 $299,900 45 days
3021 Vestavia Terrace Drive 3 3 $499,900 52 days
1151 Talus Road 4 4 $679,900 53 days
1159 Talus Road 3 2 $541,700 53 days
2703 Southbury Circle Unit 2703 3 2 $179,900 54 days
604 Winwood Drive 4 2 $535,000 57 days
3418 Feldspar Circle 3 4 $457,070 57 days
3426 Feldspar Circle 3 4 $456,903 57 days
3440 Feldspar Circle 3 4 $458,825 57 days
1139 Talus Road 4 3 $543,900 60 days
3424 Feldspar Circle 3 4 $413,700 60 days
3436 Feldspar Circle 3 4 $445,809 60 days
3438 Feldspar Circle 3 4 $460,598 60 days
1125 Talus Road 4 3 $552,400 61 days
2936 Donita Drive Unit 2936 3 2 $295,000 54 days
2836 Cross Bridge Drive 4 3 $399,900 57 days
1143 Talus Road 5 4 $652,620 64 days
1101 Talus Road 3 2 $538,550 64 days
1115 Talus Road 3 2 $569,400 67 days
1102 Talus Road 4 3 $642,400 67 days
1094 Talus Road 4 3 $657,550 68 days
1162 Talus Road 4 4 $683,420 68 days
1097 Talus Road 5 4 $707,650 68 days
Average: 3.6 3.1 $561,205 102 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
813 Southbend Lane 4 4 $1,089,000 $1,089,000 152 days 9/27/23
2624 Southminster Road 3 4 $575,000 $650,000 18 days 9/25/23
1905 Southwood Road 4 3 $625,000 $676,500 27 days 9/25/23
3112 Renfro Road 4 4 $574,900 $530,000 157 days 9/25/23
4014 Vestview Drive 3 2 $475,000 $477,000 31 days 9/22/23
2011 Montreat Way Unit A 1 1 $120,000 $117,000 44 days 9/22/23
3756 Mountain View Lane 3 3 $400,000 $382,000 44 days 9/22/23
1123 Winward Lane 5 4 $899,900 $880,000 80 days 9/22/23
3406 Feldspar Circle 3 3 $415,670 $437,615 146 days 9/22/23
2617 Cobble Hill Way 5 5 $685,000 $700,000 27 days 9/21/23
1608 Panorama Drive 5 4 $729,000 $730,000 26 days 9/20/23
1878 Rockwood Road Unit 1878 2 2 $299,900 $325,000 35 days 9/20/23
1824 Arbor Lane 3 3 $439,500 $447,500 33 days 9/19/23
738 Hampden Place Circle 4 4 $705,000 $705,000 58 days 9/15/23
1825 Surrey Oaks Lane 4 4 $805,000 $775,000 62 days 9/15/23
4000 Meadowview Circle 3 1 $385,000 $365,000 27 days 9/14/23
2809 Lucille Lane 5 4 $939,000 $939,000 86 days 9/14/23
3781 Fairhaven Drive 4 4 $889,900 $891,400 260 days 9/13/23
3425 Old Wood Lane 4 2 $450,000 $495,000 18 days 9/12/23
2202 Montreat Circle Unit unit b 3 2 $219,500 $225,000 15 days 9/12/23
820 Vestavia Villa Court Unit 820 2 2 $199,000 $199,000 25 days 9/10/23
2092 Montreat Circle Unit 2092 2 2 $175,000 $170,625 39 days 9/8/23
3505 Oakdale Drive 3 3 $369,900 $364,900 48 days 9/7/23
1054 Lake Colony Lane 4 4 $660,000 $660,000 35 days 9/6/23
3321 Timber Ridge Drive 2 2 $410,000 $425,000 32 days 9/5/23
1217 Talus Road 4 3 $544,000 $613,546 249 days 9/5/23
2666 Southbury Circle Unit 2666 2 2 $125,000 $117,000 29 days 9/1/23
3409 Countrywood Lane 4 3 $699,000 $680,000 29 days 9/1/23
704 Paden Drive 4 2 $449,900 $435,000 55 days 9/1/23
791 Hampden Place Circle 5 4 $750,000 $750,000 35 days 8/31/23
3740 Shady Cove Drive 4 5 $749,900 $750,000 42 days 8/31/23
4115 Paxton Place 4 4 $615,000 $590,000 47 days 8/31/23
7511 Kings Mountain Road 5 5 $1,150,000 $1,075,000 50 days 8/31/23
813 Reynolds Crest 5 5 $850,000 $830,000 65 days 8/31/23
1825 Catala Road 4 3 $599,900 $600,000 42 days 8/30/23
3168 Dolly Ridge Drive 4 3 $541,800 $547,000 82 days 8/30/23
3403 Feldspar Circle 3 4 $449,550 $472,964 203 days 8/30/23
1158 Talus Road 4 3 $544,000 $578,072 230 days 8/30/23
1187 Talus Road 4 3 $582,000 $606,460 234 days 8/30/23
1953 Southwood Road 3 4 $549,000 $555,000 15 days 8/29/23
2087 Montreat Circle Unit 2087 2 2 $175,000 $174,000 53 days 8/29/23
3405 Feldspar Circle 3 4 $421,000 $421,000 202 days 8/29/23
1212 Talus Road 5 4 $616,000 $667,250 297 days 8/29/23
7450 Old Overton Club Drive 5 5 $1,545,000 $1,640,000 59 days 8/28/23
2212 Ivy Trace 3 4 $499,900 $484,500 44 days 8/28/23
2804 Paden Way 5 4 $749,900 $750,000 28 days 8/25/23
1600 Frontier Drive 3 2 $450,000 $450,000 35 days 8/25/23
1837 Catala Road 4 3 $449,900 $445,000 50 days 8/25/23
2090 Montreat Circle Unit 2090 2 2 $169,900 $165,000 57 days 8/25/23
1209 Talus Road 4 4 $676,575 $676,575 155 days 8/25/23
Average: 3.7 3.2 $569,164 $575,710 66 days
Viewing 1 - 50 of 365
Viewing 1 - 50 of 365